| Management number | 252851591 | Release Date | 2026/10/01 | List Price | US$86.00 | Model Number | 252851591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for all-terrain enthusiasts needing on-road comfort.
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin North America |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | T |
| Vehicle type | All-Terrain Vehicle |
| Tire size | 215/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 660AB |
| Features | All-Weather |
| Items included | 1 Tire Only, Rim Not Included |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Tire type | Light Truck & SUV Tires |
| Model | 13138 |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form