| Management number | 252729721 | Release Date | 2026/10/01 | List Price | US$234.72 | Model Number | 252729721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pirelli P Zero PZ4 is an ultra-high performance (UHP) summer tire specifically engineered for premium and prestige vehicles, including sports cars, high-performance sedans, and SUVs. Its core selling points revolve around delivering exceptional grip, precise handling, and superior braking performance in dry and wet conditions, while also contributing to driving comfort and safety. Marketing content heavily emphasizes its original equipment (OE) development, meaning it's often designed in collaboration with leading car manufacturers to perfectly complement the specific characteristics of their vehicles.
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 305 mm. |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.2 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 305/30R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 11.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 220 AA A |
| Features | Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 10.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 21 in |
| Compatible cars | luxury sedans, coupes |
| Tire type | Passenger Car Tires |
| Model | P Zero PZ4 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form