| Management number | 252530181 | Release Date | 2026/10/01 | List Price | US$37.63 | Model Number | 252530181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The N'Priz AH5 has four wide, longitudinal grooves that improve drainage performance; a rigid shoulder block design to enhance cornering, handling and a quiet comfortable ride; and a dual kerf design to enhance block stiffness and mileage.
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50ZR18 99W XL |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | All-Weather, Durable Construction, Noise Reduction |
| Items included | 1 Tire Only, Rim Not Included |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | PASS |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Performance Tires |
| Model | 14406NXK |
| Tread depth | 09/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form